Usage Statistics for www.joshgreene.com

Summary Period: January 2007
Generated 01-Feb-2007 13:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 47755
Total Files 34681
Total Pages 35371
Total Visits 12022
Total KBytes 539791
Total Unique Sites 3230
Total Unique URLs 938
Total Unique Referrers 321
Total Unique User Agents 204
. Avg Max
Hits per Hour 64 438
Hits per Day 1540 2110
Files per Day 1118 1618
Pages per Day 1141 1644
Visits per Day 387 616
KBytes per Day 17413 25659
Hits by Response Code
Code 200 - OK 34681
Code 206 - Partial Content 209
Code 301 - Moved Permanently 71
Code 304 - Not Modified 6949
Code 403 - Forbidden 2
Code 404 - Not Found 5840
Code 500 - Internal Server Error 3

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 1416 2.97% 1009 2.91% 1039 2.94% 313 2.60% 291 9.01% 14991 2.78%
2 1484 3.11% 1038 2.99% 1092 3.09% 316 2.63% 296 9.16% 16221 3.01%
3 1995 4.18% 1439 4.15% 1506 4.26% 475 3.95% 381 11.80% 21575 4.00%
4 1636 3.43% 1197 3.45% 1199 3.39% 362 3.01% 280 8.67% 17980 3.33%
5 1949 4.08% 1529 4.41% 1553 4.39% 259 2.15% 236 7.31% 25659 4.75%
6 1234 2.58% 781 2.25% 830 2.35% 285 2.37% 272 8.42% 11836 2.19%
7 1785 3.74% 1345 3.88% 1412 3.99% 268 2.23% 269 8.33% 22933 4.25%
8 1562 3.27% 1090 3.14% 1088 3.08% 235 1.95% 220 6.81% 17642 3.27%
9 1455 3.05% 1018 2.94% 1084 3.06% 296 2.46% 251 7.77% 18552 3.44%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1489 3.12% 1013 2.92% 1068 3.02% 313 2.60% 284 8.79% 15084 2.79%
12 1301 2.72% 842 2.43% 911 2.58% 374 3.11% 304 9.41% 11938 2.21%
13 1352 2.83% 838 2.42% 920 2.60% 344 2.86% 300 9.29% 13342 2.47%
14 1323 2.77% 795 2.29% 874 2.47% 328 2.73% 317 9.81% 12005 2.22%
15 1370 2.87% 949 2.74% 973 2.75% 297 2.47% 287 8.89% 14150 2.62%
16 1613 3.38% 1093 3.15% 1200 3.39% 331 2.75% 262 8.11% 18915 3.50%
17 1406 2.94% 968 2.79% 995 2.81% 331 2.75% 301 9.32% 16018 2.97%
18 1707 3.57% 1242 3.58% 1280 3.62% 602 5.01% 501 15.51% 20397 3.78%
19 1573 3.29% 1200 3.46% 1161 3.28% 616 5.12% 520 16.10% 19929 3.69%
20 1356 2.84% 1034 2.98% 958 2.71% 383 3.19% 331 10.25% 15561 2.88%
21 1365 2.86% 1035 2.98% 1007 2.85% 345 2.87% 301 9.32% 15914 2.95%
22 1402 2.94% 1080 3.11% 1049 2.97% 433 3.60% 382 11.83% 16323 3.02%
23 1506 3.15% 1091 3.15% 1082 3.06% 514 4.28% 447 13.84% 16938 3.14%
24 1569 3.29% 1143 3.30% 1148 3.25% 556 4.62% 464 14.37% 19215 3.56%
25 1589 3.33% 1211 3.49% 1209 3.42% 529 4.40% 434 13.44% 16645 3.08%
26 1980 4.15% 1487 4.29% 1496 4.23% 591 4.92% 485 15.02% 23519 4.36%
27 1703 3.57% 1277 3.68% 1291 3.65% 581 4.83% 474 14.67% 19973 3.70%
28 1528 3.20% 1157 3.34% 1137 3.21% 459 3.82% 410 12.69% 15488 2.87%
29 1939 4.06% 1545 4.45% 1541 4.36% 467 3.88% 391 12.11% 24091 4.46%
30 2058 4.31% 1618 4.67% 1644 4.65% 404 3.36% 338 10.46% 24401 4.52%
31 2110 4.42% 1617 4.66% 1624 4.59% 449 3.73% 340 10.53% 22559 4.18%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2232 4.67% 53 1656 4.77% 54 1695 4.79% 800 24806 4.60%
1 66 2070 4.33% 49 1537 4.43% 52 1615 4.57% 743 23022 4.27%
2 60 1869 3.91% 44 1391 4.01% 46 1439 4.07% 706 21894 4.06%
3 61 1897 3.97% 44 1390 4.01% 47 1472 4.16% 691 21418 3.97%
4 60 1876 3.93% 44 1369 3.95% 45 1402 3.96% 672 20833 3.86%
5 57 1769 3.70% 42 1327 3.83% 43 1363 3.85% 616 19098 3.54%
6 58 1810 3.79% 41 1276 3.68% 42 1318 3.73% 639 19794 3.67%
7 63 1962 4.11% 45 1421 4.10% 47 1476 4.17% 693 21477 3.98%
8 70 2197 4.60% 52 1632 4.71% 51 1609 4.55% 802 24874 4.61%
9 62 1949 4.08% 43 1361 3.92% 45 1421 4.02% 669 20752 3.84%
10 61 1920 4.02% 43 1351 3.90% 44 1379 3.90% 620 19208 3.56%
11 61 1901 3.98% 42 1314 3.79% 41 1296 3.66% 620 19222 3.56%
12 64 1997 4.18% 44 1387 4.00% 45 1408 3.98% 689 21347 3.95%
13 62 1937 4.06% 42 1328 3.83% 43 1349 3.81% 662 20507 3.80%
14 60 1879 3.93% 43 1353 3.90% 42 1326 3.75% 711 22039 4.08%
15 62 1928 4.04% 43 1362 3.93% 44 1370 3.87% 667 20683 3.83%
16 73 2272 4.76% 55 1731 4.99% 55 1735 4.91% 931 28846 5.34%
17 60 1877 3.93% 44 1377 3.97% 44 1391 3.93% 672 20839 3.86%
18 62 1940 4.06% 45 1409 4.06% 46 1456 4.12% 728 22575 4.18%
19 66 2058 4.31% 48 1507 4.35% 49 1524 4.31% 731 22655 4.20%
20 61 1899 3.98% 42 1323 3.81% 44 1369 3.87% 693 21472 3.98%
21 60 1881 3.94% 43 1350 3.89% 44 1384 3.91% 713 22105 4.10%
22 76 2358 4.94% 57 1791 5.16% 57 1793 5.07% 960 29749 5.51%
23 73 2277 4.77% 56 1738 5.01% 57 1781 5.04% 986 30576 5.66%

Top 30 of 938 Total URLs
# Hits KBytes URL
1 27030 56.60% 403578 74.77% /edirectory/
2 5267 11.03% 13025 2.41% /atom.xml
3 1045 2.19% 176 0.03% /fighting/atom.xml
4 774 1.62% 17682 3.28% /
5 188 0.39% 753 0.14% /links2.html
6 77 0.16% 528 0.10% /surgery/atom.xml
7 75 0.16% 1079 0.20% /rss.xml
8 59 0.12% 298 0.06% /nationals/
9 56 0.12% 1073 0.20% /surgery/
10 54 0.11% 1010 0.19% /asbestos/
11 53 0.11% 425 0.08% /test.mp3
12 49 0.10% 70 0.01% /asbestos/atom.xml
13 49 0.10% 415 0.08% /bj/
14 44 0.09% 149 0.03% /tysabri/atom.xml
15 43 0.09% 529 0.10% /2002_01_01_archive.html
16 40 0.08% 1139 0.21% /2005_07_01_archive.html
17 39 0.08% 444 0.08% /2007/01/quick-update-on-tassimo-post-from-week.html
18 38 0.08% 311 0.06% /tysabri/2005/02/tysabri.html
19 36 0.08% 413 0.08% /2007/01/happy-2007.html
20 34 0.07% 836 0.15% /2005_03_01_archive.html
21 34 0.07% 652 0.12% /2005_05_01_archive.html
22 34 0.07% 812 0.15% /2005_06_01_archive.html
23 34 0.07% 504 0.09% /2005_12_01_archive.html
24 34 0.07% 332 0.06% /2006_05_01_archive.html
25 33 0.07% 391 0.07% /2004_09_01_archive.html
26 33 0.07% 655 0.12% /2005_02_01_archive.html
27 33 0.07% 453 0.08% /2006_01_01_archive.html
28 33 0.07% 391 0.07% /2006_03_01_archive.html
29 33 0.07% 339 0.06% /2006_10_01_archive.html
30 32 0.07% 683 0.13% /2005_01_01_archive.html

Top 10 of 938 Total URLs By KBytes
# Hits KBytes URL
1 27030 56.60% 403578 74.77% /edirectory/
2 774 1.62% 17682 3.28% /
3 5267 11.03% 13025 2.41% /atom.xml
4 4 0.01% 5255 0.97% /stats/summary/referrersbydocument.htm
5 2 0.00% 3020 0.56% /linkedintest3.swf
6 31 0.06% 2254 0.42% /doubletree.pdf
7 40 0.08% 1139 0.21% /2005_07_01_archive.html
8 75 0.16% 1079 0.20% /rss.xml
9 56 0.12% 1073 0.20% /surgery/
10 54 0.11% 1010 0.19% /asbestos/

Top 10 of 756 Total Entry Pages
# Hits Visits URL
1 27030 56.60% 6448 55.61% /edirectory/
2 774 1.62% 635 5.48% /
3 188 0.39% 138 1.19% /links2.html
4 59 0.12% 51 0.44% /nationals/
5 49 0.10% 45 0.39% /bj/
6 54 0.11% 38 0.33% /asbestos/
7 38 0.08% 34 0.29% /tysabri/2005/02/tysabri.html
8 43 0.09% 28 0.24% /2002_01_01_archive.html
9 56 0.12% 27 0.23% /surgery/
10 31 0.06% 26 0.22% /bj/honors.html

Top 10 of 757 Total Exit Pages
# Hits Visits URL
1 27030 56.60% 6454 55.54% /edirectory/
2 774 1.62% 607 5.22% /
3 188 0.39% 136 1.17% /links2.html
4 59 0.12% 59 0.51% /nationals/
5 54 0.11% 43 0.37% /asbestos/
6 56 0.12% 42 0.36% /surgery/
7 49 0.10% 39 0.34% /bj/
8 38 0.08% 35 0.30% /tysabri/2005/02/tysabri.html
9 43 0.09% 29 0.25% /2002_01_01_archive.html
10 31 0.06% 24 0.21% /bj/honors.html

Top 30 of 3230 Total Sites
# Hits Files KBytes Visits Hostname
1 3824 8.01% 3807 10.98% 45058 8.35% 13 0.11% crawl-66-249-66-100.googlebot.com
2 3384 7.09% 3378 9.74% 43383 8.04% 18 0.15% 66.249.66.100
3 2216 4.64% 2206 6.36% 29624 5.49% 9 0.07% crawl-66-249-66-83.googlebot.com
4 1893 3.96% 1886 5.44% 24555 4.55% 6 0.05% 66.249.66.73
5 1412 2.96% 1404 4.05% 19240 3.56% 1 0.01% 66.249.66.111
6 1210 2.53% 1206 3.48% 15852 2.94% 7 0.06% 66.249.66.77
7 1006 2.11% 2 0.01% 22 0.00% 0 0.00% 65.214.44.29
8 909 1.90% 3 0.01% 33 0.01% 0 0.00% crawler.bloglines.com
9 816 1.71% 809 2.33% 16244 3.01% 6 0.05% 64.124.85.214.become.com
10 757 1.59% 754 2.17% 10464 1.94% 7 0.06% 66.249.66.116
11 645 1.35% 640 1.85% 8822 1.63% 4 0.03% crawl-66-249-66-73.googlebot.com
12 631 1.32% 628 1.81% 9256 1.71% 2 0.02% 66.249.66.83
13 581 1.22% 580 1.67% 7580 1.40% 1 0.01% crawl-66-249-66-102.googlebot.com
14 571 1.20% 5 0.01% 55 0.01% 0 0.00% 65.90.212.146
15 534 1.12% 6 0.02% 55 0.01% 1 0.01% 66.150.96.118
16 508 1.06% 505 1.46% 10566 1.96% 3 0.02% 64.124.85.214
17 501 1.05% 501 1.44% 18294 3.39% 199 1.66% 213.240.225.101
18 425 0.89% 424 1.22% 5448 1.01% 2 0.02% crawl-66-249-66-77.googlebot.com
19 421 0.88% 295 0.85% 5628 1.04% 71 0.59% egspd42274.ask.com
20 411 0.86% 20 0.06% 316 0.06% 5 0.04% 72.14.199.19
21 406 0.85% 251 0.72% 5754 1.07% 26 0.22% 65.55.212.142
22 391 0.82% 391 1.13% 4306 0.80% 1 0.01% 205.217.158.204
23 375 0.79% 373 1.08% 5371 1.00% 1 0.01% crawl-66-249-66-75.googlebot.com
24 361 0.76% 361 1.04% 6036 1.12% 1 0.01% 85.255.118.118
25 346 0.72% 0 0.00% 1042 0.19% 0 0.00% 68.75.164.16
26 343 0.72% 6 0.02% 66 0.01% 0 0.00% 64.78.155.100
27 343 0.72% 343 0.99% 3769 0.70% 0 0.00% crawl6.topix.net.meer.net
28 323 0.68% 20 0.06% 285 0.05% 6 0.05% 72.14.199.17
29 312 0.65% 238 0.69% 3460 0.64% 95 0.79% 65.55.208.196
30 303 0.63% 7 0.02% 65 0.01% 1 0.01% 66.150.96.109

Top 10 of 3230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3824 8.01% 3807 10.98% 45058 8.35% 13 0.11% crawl-66-249-66-100.googlebot.com
2 3384 7.09% 3378 9.74% 43383 8.04% 18 0.15% 66.249.66.100
3 2216 4.64% 2206 6.36% 29624 5.49% 9 0.07% crawl-66-249-66-83.googlebot.com
4 1893 3.96% 1886 5.44% 24555 4.55% 6 0.05% 66.249.66.73
5 1412 2.96% 1404 4.05% 19240 3.56% 1 0.01% 66.249.66.111
6 501 1.05% 501 1.44% 18294 3.39% 199 1.66% 213.240.225.101
7 816 1.71% 809 2.33% 16244 3.01% 6 0.05% 64.124.85.214.become.com
8 1210 2.53% 1206 3.48% 15852 2.94% 7 0.06% 66.249.66.77
9 508 1.06% 505 1.46% 10566 1.96% 3 0.02% 64.124.85.214
10 757 1.59% 754 2.17% 10464 1.94% 7 0.06% 66.249.66.116

Top 30 of 321 Total Referrers
# Hits Referrer
1 43170 90.40% - (Direct Request)
2 1739 3.64% Yahoo!
3 645 1.35% http://dsl.sbc.yahoo.com/
4 607 1.27% http://dial.sbc.yahoo.com/p/d.html
5 274 0.57% http://my.yahoo.com/
6 104 0.22% http://my.yahoo.com/p/d.html
7 78 0.16% http://my.yahoo.com/index.html
8 50 0.10% http://220.181.27.54/index.html
9 34 0.07% http://www.google.com/search
10 21 0.04% http://search.yahoo.com/search
11 14 0.03% http://www.ask.com/web
12 12 0.03% http://www.linkedin.com/profile
13 11 0.02% http://images.google.com/imgres
14 10 0.02% http://www.choose2dance.com/
15 10 0.02% http://www.google.es/search
16 10 0.02% http://www.iwebtool.com/visual_pagerank
17 9 0.02% http://www.google.de/search
18 6 0.01% http://www.joshgreene.com
19 5 0.01% http://majestic12.co.uk/bot.php
20 4 0.01% http://images.google.co.uk/imgres
21 4 0.01% http://search.msn.com/results.aspx
22 4 0.01% http://www.google.co.jp/search
23 4 0.01% http://www.iwebtool.com/domain_lookup
24 4 0.01% http://www.whois.sc/
25 4 0.01% http://www.whois.sc/joshgreene.com
26 3 0.01% http://216.239.59.104/search
27 3 0.01% http://blogsearch.google.com/blogsearch
28 3 0.01% http://mail.google.com/mail/
29 3 0.01% http://search.live.com/result.aspx
30 3 0.01% http://us.f510.mail.yahoo.com/ym/ShowLetter

Top 20 of 55 Total Search Strings
# Hits Search String
1 12 15.38% josh greene
2 3 3.85% advertising agency
3 3 3.85% joshua greene
4 3 3.85% miscellania
5 2 2.56% advertising agencies
6 2 2.56% jon hess fighter
7 2 2.56% josh greene discovery communications
8 2 2.56% latest updates in surgery
9 2 2.56% pitching
10 2 2.56% plasticsurgerychicago
11 1 1.28% %22ad agency%22
12 1 1.28% 202.147.21.183.147.21.183
13 1 1.28% advertisements advertising agency
14 1 1.28% advertising agency business cards
15 1 1.28% amz internet specialities
16 1 1.28% andy roddick lexus nantucket
17 1 1.28% audiovisual editing tools
18 1 1.28% business link_exchange.php
19 1 1.28% child dance
20 1 1.28% chopard jewelry 2005

Top 15 of 204 Total User Agents
# Hits User Agent
1 17294 36.21% Googlebot/2.1
2 10702 22.41% Yahoo! Slurp
3 3963 8.30% Microsoft Internet Explorer
4 2958 6.19% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 2341 4.90% Netscape
6 1324 2.77% BecomeBot/2.3
7 1285 2.69% Mozilla 4.0
8 1264 2.65% MSIE 6.0
9 1251 2.62% MSIE 7.0
10 1109 2.32% FeedBurner/1.0 (http://www.FeedBurner.com)
11 979 2.05% Bloglines/3.1 (http://www.bloglines.com; 1 subscriber)
12 749 1.57% Mozilla/5.0 (Windows)
13 734 1.54% Topix.net
14 714 1.50% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
15 657 1.38% MSIE 5.01 (Windows NT 5.0)

Usage by Country for January 2007

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 31402 65.76% 21754 62.73% 349158 64.68% Unresolved/Unknown
2 15130 31.68% 12395 35.74% 177360 32.86% US Commercial
3 1081 2.26% 619 1.78% 11578 2.14% Network
4 34 0.07% 34 0.10% 380 0.07% France
5 27 0.06% 27 0.08% 116 0.02% US Government
6 25 0.05% 15 0.04% 195 0.04% Japan
7 11 0.02% 9 0.03% 289 0.05% Germany
8 6 0.01% 6 0.02% 102 0.02% Old style Arpanet (arpa)
9 6 0.01% 4 0.01% 103 0.02% Saudi Arabia
10 4 0.01% 4 0.01% 98 0.02% US Educational
11 4 0.01% 4 0.01% 97 0.02% Chile
12 4 0.01% 4 0.01% 45 0.01% Spain
13 4 0.01% 2 0.01% 22 0.00% Seychelles
14 3 0.01% 3 0.01% 65 0.01% Romania
15 2 0.00% 1 0.00% 27 0.00% Austria
16 2 0.00% 2 0.01% 15 0.00% Turkey
17 1 0.00% 1 0.00% 12 0.00% United Arab Emirates
18 1 0.00% 1 0.00% 20 0.00% Brazil
19 1 0.00% 1 0.00% 25 0.00% Canada
20 1 0.00% 0 0.00% 3 0.00% China
21 1 0.00% 1 0.00% 25 0.00% Croatia (Hrvatska)
22 1 0.00% 0 0.00% 3 0.00% Russian Federation
23 1 0.00% 1 0.00% 12 0.00% Singapore
24 1 0.00% 1 0.00% 14 0.00% United Kingdom
25 1 0.00% 0 0.00% 3 0.00% United States
26 1 0.00% 1 0.00% 25 0.00% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01